Búsqueda ASCII / Unicode
Buscar y consultar códigos de caracteres ASCII y Unicode
| Dec | Hex | Oct | Car | Descripción |
|---|---|---|---|---|
| 0 | 00 | 000 | · | NUL (Null) |
| 1 | 01 | 001 | · | SOH (Start of Heading) |
| 2 | 02 | 002 | · | STX (Start of Text) |
| 3 | 03 | 003 | · | ETX (End of Text) |
| 4 | 04 | 004 | · | EOT (End of Transmission) |
| 5 | 05 | 005 | · | ENQ (Enquiry) |
| 6 | 06 | 006 | · | ACK (Acknowledge) |
| 7 | 07 | 007 | · | BEL (Bell) |
| 8 | 08 | 010 | · | BS (Backspace) |
| 9 | 09 | 011 | · | TAB (Horizontal Tab) |
| 10 | 0A | 012 | · | LF (Line Feed) |
| 11 | 0B | 013 | · | VT (Vertical Tab) |
| 12 | 0C | 014 | · | FF (Form Feed) |
| 13 | 0D | 015 | · | CR (Carriage Return) |
| 14 | 0E | 016 | · | SO (Shift Out) |
| 15 | 0F | 017 | · | SI (Shift In) |
| 16 | 10 | 020 | · | DLE (Data Link Escape) |
| 17 | 11 | 021 | · | DC1 (Device Control 1) |
| 18 | 12 | 022 | · | DC2 (Device Control 2) |
| 19 | 13 | 023 | · | DC3 (Device Control 3) |
| 20 | 14 | 024 | · | DC4 (Device Control 4) |
| 21 | 15 | 025 | · | NAK (Negative Acknowledge) |
| 22 | 16 | 026 | · | SYN (Synchronous Idle) |
| 23 | 17 | 027 | · | ETB (End of Trans. Block) |
| 24 | 18 | 030 | · | CAN (Cancel) |
| 25 | 19 | 031 | · | EM (End of Medium) |
| 26 | 1A | 032 | · | SUB (Substitute) |
| 27 | 1B | 033 | · | ESC (Escape) |
| 28 | 1C | 034 | · | FS (File Separator) |
| 29 | 1D | 035 | · | GS (Group Separator) |
| 30 | 1E | 036 | · | RS (Record Separator) |
| 31 | 1F | 037 | · | US (Unit Separator) |
| 32 | 20 | 040 | Space | |
| 33 | 21 | 041 | ! | ! |
| 34 | 22 | 042 | " | " |
| 35 | 23 | 043 | # | # |
| 36 | 24 | 044 | $ | $ |
| 37 | 25 | 045 | % | % |
| 38 | 26 | 046 | & | & |
| 39 | 27 | 047 | ' | ' |
| 40 | 28 | 050 | ( | ( |
| 41 | 29 | 051 | ) | ) |
| 42 | 2A | 052 | * | * |
| 43 | 2B | 053 | + | + |
| 44 | 2C | 054 | , | , |
| 45 | 2D | 055 | - | - |
| 46 | 2E | 056 | . | . |
| 47 | 2F | 057 | / | / |
| 48 | 30 | 060 | 0 | 0 |
| 49 | 31 | 061 | 1 | 1 |
| 50 | 32 | 062 | 2 | 2 |
| 51 | 33 | 063 | 3 | 3 |
| 52 | 34 | 064 | 4 | 4 |
| 53 | 35 | 065 | 5 | 5 |
| 54 | 36 | 066 | 6 | 6 |
| 55 | 37 | 067 | 7 | 7 |
| 56 | 38 | 070 | 8 | 8 |
| 57 | 39 | 071 | 9 | 9 |
| 58 | 3A | 072 | : | : |
| 59 | 3B | 073 | ; | ; |
| 60 | 3C | 074 | < | < |
| 61 | 3D | 075 | = | = |
| 62 | 3E | 076 | > | > |
| 63 | 3F | 077 | ? | ? |
| 64 | 40 | 100 | @ | @ |
| 65 | 41 | 101 | A | A |
| 66 | 42 | 102 | B | B |
| 67 | 43 | 103 | C | C |
| 68 | 44 | 104 | D | D |
| 69 | 45 | 105 | E | E |
| 70 | 46 | 106 | F | F |
| 71 | 47 | 107 | G | G |
| 72 | 48 | 110 | H | H |
| 73 | 49 | 111 | I | I |
| 74 | 4A | 112 | J | J |
| 75 | 4B | 113 | K | K |
| 76 | 4C | 114 | L | L |
| 77 | 4D | 115 | M | M |
| 78 | 4E | 116 | N | N |
| 79 | 4F | 117 | O | O |
| 80 | 50 | 120 | P | P |
| 81 | 51 | 121 | Q | Q |
| 82 | 52 | 122 | R | R |
| 83 | 53 | 123 | S | S |
| 84 | 54 | 124 | T | T |
| 85 | 55 | 125 | U | U |
| 86 | 56 | 126 | V | V |
| 87 | 57 | 127 | W | W |
| 88 | 58 | 130 | X | X |
| 89 | 59 | 131 | Y | Y |
| 90 | 5A | 132 | Z | Z |
| 91 | 5B | 133 | [ | [ |
| 92 | 5C | 134 | \ | \ |
| 93 | 5D | 135 | ] | ] |
| 94 | 5E | 136 | ^ | ^ |
| 95 | 5F | 137 | _ | _ |
| 96 | 60 | 140 | ` | ` |
| 97 | 61 | 141 | a | a |
| 98 | 62 | 142 | b | b |
| 99 | 63 | 143 | c | c |
| 100 | 64 | 144 | d | d |
| 101 | 65 | 145 | e | e |
| 102 | 66 | 146 | f | f |
| 103 | 67 | 147 | g | g |
| 104 | 68 | 150 | h | h |
| 105 | 69 | 151 | i | i |
| 106 | 6A | 152 | j | j |
| 107 | 6B | 153 | k | k |
| 108 | 6C | 154 | l | l |
| 109 | 6D | 155 | m | m |
| 110 | 6E | 156 | n | n |
| 111 | 6F | 157 | o | o |
| 112 | 70 | 160 | p | p |
| 113 | 71 | 161 | q | q |
| 114 | 72 | 162 | r | r |
| 115 | 73 | 163 | s | s |
| 116 | 74 | 164 | t | t |
| 117 | 75 | 165 | u | u |
| 118 | 76 | 166 | v | v |
| 119 | 77 | 167 | w | w |
| 120 | 78 | 170 | x | x |
| 121 | 79 | 171 | y | y |
| 122 | 7A | 172 | z | z |
| 123 | 7B | 173 | { | { |
| 124 | 7C | 174 | | | | |
| 125 | 7D | 175 | } | } |
| 126 | 7E | 176 | ~ | ~ |
| 127 | 7F | 177 | · | DEL (Delete) |
Siguientes pasos sugeridos
Herramientas Relacionadas
Codificador / Decodificador Base64
Codifica texto a Base64 o decodifica Base64 a texto rapidamente.
Codificador / Decodificador URL
Codifica y decodifica URLs
Codificador / Decodificador de Entidades HTML
Codificar caracteres especiales a entidades HTML o decodificarlos
Escapar / Desescapar cadenas
Escapar y desescapar cadenas para HTML, JSON, JavaScript, SQL y más
Convertidor de Base Numérica
Convertir números entre binario, octal, decimal y hexadecimal
Convertidor de Marca de Tiempo
Convertir entre marcas de tiempo Unix y fechas legibles
Cómo Usar
Pega o Escribe
Ingresa tu texto, código o datos en el área de entrada.
Elige las Opciones
Selecciona la transformación o formato que deseas aplicar.
Copia el Resultado
Copia la salida a tu portapapeles con un solo clic.
Por Qué Usar Esta Herramienta
100% Gratis
Sin costos ocultos, sin niveles premium — todas las funciones son gratuitas.
Sin Instalación
Se ejecuta completamente en tu navegador. No necesitas descargar ni instalar nada.
Privado y Seguro
Tus datos nunca salen de tu dispositivo. Nada se sube a ningún servidor.
Funciona en Móvil
Totalmente responsivo — úsalo en tu teléfono, tableta o escritorio.
ASCII & Unicode Lookup: Master Character Encoding for Development
Key Takeaways
- ASCII defines 128 characters (0-127) covering English letters, digits, and control characters — the foundation of all modern text encoding.
- Unicode extends ASCII to over 149,000 characters covering every writing system, emoji, and symbol used worldwide.
- Understanding character codes is essential for debugging encoding issues, working with special characters, and handling internationalized text.
Every character you see on screen has a numeric code behind it. The letter 'A' is 65 in ASCII, a space is 32, and the grinning face emoji is U+1F600 in Unicode. These codes are the foundation of how computers store, transmit, and display text. An ASCII/Unicode lookup table is an indispensable reference for developers debugging encoding issues, working with special characters, writing parsers, or handling multilingual text in their applications.
Unicode 16.0 defines 154,998 characters covering 168 modern and historic scripts plus thousands of symbols and emoji
Unicode Coverage
When to Use an ASCII/Unicode Lookup
Debugging Character Encoding Issues
When you see garbled text (mojibake) instead of the expected characters, looking up character codes helps identify whether the issue is UTF-8, Latin-1, or another encoding.
Working with Special Characters in Code
Insert non-printable characters, Unicode escape sequences, HTML entities, or special symbols using their exact code points.
Parsing and Validation
When building text parsers or input validators, reference ASCII code ranges to check for digits (48-57), uppercase letters (65-90), or control characters (0-31).
Internationalization (i18n) Development
Look up character ranges for specific scripts (CJK, Arabic, Devanagari) when implementing text processing, sorting, or display logic for multilingual applications.
Tips for Character Encoding
ASCII codes 0-31 are control characters (tab is 9, newline is 10, carriage return is 13). Code 127 is DELETE.
UTF-8 is backward-compatible with ASCII — the first 128 characters are identical. This is why ASCII text is valid UTF-8.
In HTML, use named entities or numeric codes for characters with special meaning in markup.
JavaScript uses UTF-16 internally. Characters above U+FFFF (like emoji) use surrogate pairs and have .length of 2.
All character lookups are performed locally in your browser. No text or queries are sent to any external server.